ED S. MAGUYON
(949) 637-5788



EXPERIENCE THE DIFFERENCE !!!

My Listings
Open Houses
Featured Listings
Buyers & Sellers
Win $1000
Buyer/Seller Info
Market Analysis
I'll do the work!
Local Area
Daily Updates/Links
About
Search the MLS
Guest Book
Contact Ed
Tools & Links
Mortgage Calculator
Home
Home
 


Special Homes deserve Special Attention!!!

GRI - Graduate, REALTOR® Institute


REALTOR® certification

 

Daily Updates/Links


  Nellie Gail Ranch Update

Nellie Gail Ranch July 30, 2010 Update
The following are real estate activities based on data supplied by the local Multiple Listing Service. Neither Tarbell, Realtors nor the MLS guarantees or is in any way responsible for its accuracy. It is deemed reliable but not guaranteed and should be verified by appropriate professionals. Data does not imply that these transactions were completed by Tarbell, Realtors.

ACTIVE LISTINGS


RES MLS No. Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd Bth Sty Gar SqFt Yr Blt Price DOM

1 S600220 A 1 H T Q SFR D 25802 Prairestone Dr LAGH S2 92653 922A3 NG/R 4 3/2 2 3 A 3,438 1979 $1,098,000 10
2 S600262 A 2 H T Q SFR D 26331 Houston Trl LAGH S2 92653 921J4 NG/A 4 3/3 2 3 2,607 1984 $1,124,900 8
3 S592416 A 14 H T Q SFR D 26071 Red Corral Rd LAGH S2 92653 921J4 NG/T 5 3/3 2 3 2,929 1982 $1,150,000 102 *
4 S593719 A 20 H T Q SFR D 25941 Nellie Gail Rd LAGH S2 92653 922A3 NG/C 3 2/2 1 2 2,700 1982 $1,195,000 81 *
5 S589030 A 15 H T Q SFR D 26111 Red Corral Rd LAGH S2 92653 921J4 NG/C 4 3/3 2 3 A 3,438 1984 $1,199,000 47
6 S555996 A 18 V H T Q SFR D 25541 Rangewood Rd LAGH S2 92653 921J3 NG/C 4 3/3 1 3 2,865 1980 $1,260,000 406 *
7 S597993 A 13 H T Q SFR D 25892 Sheriff Rd LAGH S2 92653 922A3 NG/M 5 4/4 2 3 A 4,049 1982 $1,299,000 38 *
8 S596271 A 20 H T Q SFR D 26152 Flintlock Ln LAGH S2 92653 921J4 NG/* 4 3/3 2 3 3,438 1983 $1,325,000 56
9 S592545 A 8 H T Q SFR D 26861 Highwood LAGH S2 92653 921H5 NG/F 4 4/4 1 3 A 4,554 1980 $1,350,000 91
10 S560016 A 20 V H T Q SFR D 27311 Westridge Ln LAGH S2 92653 921H6 NG/D 5 5/4 2 3 3,790 1988 $1,395,000 349 *
11 S601091 A 20 H T Q SFR D 25752 Pecos Rd LAGH S2 92653 922A3 NG/A 4 3/2 2 3 A 3,438 1979 $1,399,000 2
12 S597216 A 14 V H T Q SFR D 25391 Nellie Gail Rd LAGH s2 92653 921J4 NG/Z 5 5/4 2 3 A 3,759 1988 $1,485,000 51
13 S590446 A 18 H T Q SFR D 27702 Greenfield Dr LAGH S2 92653 921J7 NG/* 6 7/5 2 3 5,200 1989 $1,495,000 109
14 S599627 A 20 H T Q SFR D 24891 Buckskin Dr LAGH S2 92653 921H5 NG/X 5 4/4 2 3 A 4,622 1978 $1,499,999 20 *
15 P711159 A 20 H T Q SFR D 25232 Stageline Dr LAGH S2 92653 921j6 NG/0 5 4/3 2 3 4,063 1985 $1,500,000 57
16 S600010 A 18 H T Q SFR D 27462 Lost Trail Dr LAGH S2 92653 921J7 NG/S 5 5/4 2 3 4,482 1986 $1,695,000 13
17 S600968 A 16 H T Q SFR D 25492 Rapid Falls Rd LAGH S2 92653 921J6 NG/C 5 5/4 2 3 5,535 1988 $1,800,000 3
18 S583167 A 19 H T Q SFR D 25411 Spotted Pony Ln LAGH S2 92653 921J5 NG/C 4 4/4 2 3 5,500 1978 $1,895,000 170
19 P707563 A 6 H T Q SFR D 27341 Westridge Ln LAGH S2 92653 921H6 NG/c 5 5/4 S 3 5,040 1989 $1,995,000 73
20 S565439 A 20 H T Q SFR D 25221 Derbyhill Dr LAGH S2 92653 921J6 NG/C 4 4/3 2 4 A 4,800 1989 $2,095,000 317 *
21 U9004980 A 14 V H T Q SFR D 27642 Hidden Trail Rd LAGH S2 92653 921J7 NG/C 6 5/4 2 3 A 4,500 1989 $2,250,000 54
22 S558762 A 1 H T Q SFR D 25781 HIGHPLAINS LAGH S2 92653 922a4 NG/o 5 7/7 2 3 7,000 2002 $2,400,000 356
23 S600606 A 18 H T Q SFR D 25032 Farrier Cir LAGH S2 92653 921J4 NG/3 5 6/5 2 3 5,800 2006 $2,499,000 6
24 S600678 A 20 H T Q SFR D 25381 Empty Saddle Dr lagh S2 92653 921J6 NG/C 5 5/3 2 3 A 6,000 2004 $2,625,000 6
25 S587132 A 20 H T Q SFR D 26262 Mount Diablo Rd LAGH S2 92653 922A4 NG/Z 7 8/7 2 4 A 7,233 1981 $2,699,900 139
26 S561419 A 11 V H T Q SFR D 26182 Oroville Pl LAGH S2 92653 922A4 NG/x 5 7/5 3 3 A 7,470 1983 $2,899,000 356 *
27 S585965 A 20 H T Q SFR D 25642 Dillon Rd LAGH S2 92653 922A7 NG/C 5 8/6 2 3 6,700 1991 $2,995,000 147 *
28 S598249 A 20 H T Q SFR D 24791 Red Lodge Pl LAGH S2 92653 921H5 NG/C 6 6/5 2 3 5,200 2005 $3,500,000 35
29 S525256 A 20 V H T Q SFR D 25812 Nellie Gail Rd LAGH S2 92653 922A3 NG/C 7 8/4 3 4 A 13,000 1986 $3,900,000 656 *
30 S574719 A 13 H T Q SFR D 26192 Oroville Pl LAGH S2 92653 922A4 NG/x 7 10/7 3 5 A 11,500 1986 $5,499,000 240 *v
31 S572945 A 20 H T Q SFR D 25622 Dillon LAGH S2 92653 922A7 NG/C 5 7/5 2 4 8,274 2000 $6,200,000 255












PROPERTIES IN ESCROW

1. S561860 B 12 H T Q SFR D 27151 Westridge Ln LAGH s2 92653 921H6 NG/* 4 5/4 2 3 A 3,422 1988 $995,000 55 *

2. S571252 B 20 H T Q SFR D 25842 Pecos Rd LAGH S2 92653 922A3 NG/* 5 4/3 2 3 A 3,558 1979 $1,385,000 39
3. S566782 B 17 H T Q SFR D 27592 Lost Trail Dr LAGH S2 92653 921J7 NG/S 5 5/4 2 3 A 4,500 1986 $1,699,000 69 *

4. L23676 P 8 H T Q SFR D 27741 Hidden Trail Rd LAGH S2 92653 921J7 NG/c 4 3/3 1 3 A 3,400 1989 $1,265,000 293 *

5. S576985 P 0 H T Q SFR D 25342 Mustang Dr LAGH S2 92653 921J4 NG/S 5 4/4 2 3 A 4,063 1984 $1,599,000 0










LISTINGS SOLD SINCE JANUARY 1, 2009

RES MLS No. Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd Bth Sty Gar SqFt Yr Blt Price DOM

1 S574560 S 9 H T Q SFR D 25022 Buckboard Ln LAGH S2 92653 921H5 NG/I 5 3/2 3 3 3,000 1978 $769,000 122 *

2 S561860 S 12 H T Q SFR D 27151 Westridge Ln LAGH s2 92653 921H6 NG/* 4 5/4 2 3 A 3,422 1988 $950,000 169 *

3 S582876 S 16 H T Q SFR D 25922 Prairestone Dr LAGH S2 92653 922A3 NG/J 4 3/2 1 3 2,900 1979 $965,735 21

4 S578212 S 12 H T Q SFR D 27191 Lost Colt Dr LAGH S2 92653 921H6 NG/0 4 2/2 1 3 A 2,066 1977 $965,000 35

5 S537946 S 13 H T Q SFR D 25042 Mustang Dr LAGH S2 92653 921H4 NG/C 4 5/4 2 3 5,010 2008 $1,100,000 239 *

6 S566089 S 20 H T Q SFR D 27786 Hidden Trail Lagh S2 92653 921j7 NG/A 4 3/3 1 3 3,042 1989 $1,150,000 134 *v

7 S566199 S 20 H T Q SFR D 25672 Nellie Gail Rd LAGH S2 92653 922A3 NG/C 4 3/3 2 3 3,350 1986 $1,190,000 144 *

8 S559041 S 3 H T Q SFR D 26356 Sorrell Pl LAGH S2 92653 921J4 NG/x 4 3/3 2 3 A 3,375 1979 $1,275,000 4

9 S564401 S 10 H T Q SFR D 25901 Sheriff Rd LAGH S2 92653 922A3 NG/A 4 3/2 2 3 A 3,438 1980 $1,064,000 144

10 S571252 S 20 H T Q SFR D 25842 Pecos Rd LAGH S2 92653 922A3 NG/* 5 4/3 2 3 A 3,558 1979 $1,300,000 86

11 S572213 S 5 H T Q SFR D 27695 Hidden Trail Rd LAGH S2 92653 921J7 NG/5 5 5/4 2 3 A 4,350 1987 $1,375,000 0

12 S582263 S 15 H T Q SFR D 26152 Red Corral Rd LAGH S2 92653 921J4 NG/M 5 4/4 2 3 3,904 1984 $1,395,000 29

13 S561050 S 12 H T Q SFR D 27672 Gold Dust Ln LAGH S2 92653 921J7 NG/C 5 5/4 2 3 A 3,900 1990 $1,250,000 196 *

14 S576985 S 0 H T Q SFR D 25342 Mustang Dr LAGH S2 92653 921J4 NG/S 5 4/4 2 3 A 4,063 1984 $1,500,000 0

15 S566782 S 17 H T Q SFR D 27592 Lost Trail Dr LAGH S2 92653 921J7 NG/S 5 5/4 2 3 A 4,500 1986 $1,600,000 69 *

16 S553690 S 18 H T Q SFR D 25101 Buckskin Dr LAGH S2 92653 921H5 NG/x 5 4/3 2 3 4,500 1979 $1,808,000 20

17 S572436 S 18 H T Q SFR D 26272 Glen Canyon Dr LAGH S2 92653 921J4 NG/C 5 7/6 2 3 A 5,700 1988 $1,800,000 154 *

18 S544360 S 20 H T Q SFR D 25512 Saddle Rock Pl LAGH S2 92653 921J4 NG/C 6 5/3 2 3 A 7,047 1984 $2,069,500 221 *

19 S547020 S 10 V H T Q SFR D 27596 Fargo Rd LAGH s2 92653 921J7 NG/z 6 6/5 2 3 A 5,641 1989 $2,200,000 216 *

20 S554914 S 19 H T Q SFR D 26001 Glen Canyon Dr LAGH S2 92653 922A3 NG/x 5 5/4 2 3 A 6,740 1985 $2,100,000 39 *

21 S578373 S 20 H T Q SFR D 25181 Rockridge Rd LAGH S2 92653 921J7 NG/C 5 6/5 2 3 6,200 2006 $2,500,000 45



































 


Call Ed at(949) 637-5788 for a free market analysis of your home.


Website design and hosting by iHOUSE ®

Site Admin Menu